Receipts
Every slice of compute, every fee round and every burn. Zero rows are listed, not hidden.
| Time | Model | Job | Lane | Seconds | $ | Checkpoint | Weights |
|---|---|---|---|---|---|---|---|
| 01:10 UTC | lab grimm | cpu-KLF9 | CPU | 61 s | $0.000 | 6c7186…92076c71861f2de8fa7dcc31d7489f85761ade6eb768ae0dd76a5add0aca89849207 | Download weights |
| 01:09 UTC | lab aesop | cpu-DLFU | CPU | 61 s | $0.000 | b9c139…ed44b9c1393e7dc3b841fecf55ecd594e6526b6af6db278743e23d26449ea3d8ed44 | Download weights |
| 01:08 UTC | lab alice | cpu-7LZX | CPU | 61 s | $0.000 | 68b189…861668b189d1c4b0256f13fa63c47ce05379f9dc6c9f91f596160bfece1a7eab8616 | Download weights |
| 01:08 UTC | mother | cpu-WU4I | CPU | 61 s | $0.000 | 24b97e…684424b97e6e898111f2069d496a60ab70c8f2e4ed99ca94ee2ef818873db7706844 | Download weights |
| 01:07 UTC | lab grimm | cpu-YZKX | CPU | 61 s | $0.000 | 8ce332…9cf98ce3321a7d3a539ea60bf2f8d427237cdb3afaa93b68abaab5f23ad324eb9cf9 | Download weights |
| 01:07 UTC | lab aesop | cpu-93TL | CPU | 61 s | $0.000 | bb4964…1bedbb4964a518806fca5c450f0c2dbd766756a96a4497db77fb9c500eb8ede21bed | Download weights |
| 01:06 UTC | lab alice | cpu-E0RJ | CPU | 61 s | $0.000 | 51345f…397651345f77b865cd68f676cb5f859f35f20a4e5897aac910f8526b8a97600e3976 | Download weights |
| 01:06 UTC | mother | cpu-LTAM | CPU | 63 s | $0.000 | 9d834a…26339d834a4b654a0793b70c612a446137f3676b6005f91d14e9e35f71131cfc2633 | Download weights |
| 01:05 UTC | lab grimm | cpu-GXXI | CPU | 60 s | $0.000 | 97c030…6b6797c0309a1236c029ca3519795b516e8b48c5496fb15834c885fe9bb96b5c6b67 | Download weights |
| 01:05 UTC | lab aesop | cpu-6LPF | CPU | 61 s | $0.000 | c8a624…4b85c8a6249be4aaed377c50c6ffd32ff3e96dcde3708e4dba1fef7a298ddb424b85 | Download weights |
| 01:04 UTC | lab alice | cpu-YEEH | CPU | 63 s | $0.000 | cb9d8a…ff76cb9d8a79a2956633505fa9e20fc4bd649ffb49a4b01ae267241ba97e584cff76 | Download weights |
| 01:04 UTC | mother | cpu-TB0Q | CPU | 64 s | $0.000 | a0dee6…9b6aa0dee643893e00d521bce26fc6202756d0b79202937b22960fdaba94f1539b6a | Download weights |
| 01:03 UTC | lab grimm | cpu-97SG | CPU | 63 s | $0.000 | ddc22d…355cddc22db5bb8d5be3f17efad08da39bc7fd6d86ff61e37a2532af17d3ed08355c | Download weights |
| 01:03 UTC | lab aesop | cpu-JAID | CPU | 61 s | $0.000 | 504562…16ed5045626298efa8d0bc73c74a8cb01cabbf27cd5a5fb2db89debe1603c94c16ed | Download weights |
| 01:02 UTC | lab alice | cpu-S8AY | CPU | 61 s | $0.000 | cc5400…3371cc540077a51eb8ba3e78b9d3ced4a78e566f8fcfbf10df5698a0764185da3371 | Download weights |
| 01:02 UTC | mother | cpu-DVMY | CPU | 61 s | $0.000 | 27feae…945c27feae35501da30aa1e84534f43badc49eaeeb123d3a6ed743cc33fa854a945c | Download weights |
| 01:01 UTC | lab grimm | cpu-FTK6 | CPU | 60 s | $0.000 | 0e1fef…e11d0e1fef6be39880e848a3752a7a4225af547530686f98fd6e1cf61ba28ed2e11d | Download weights |
| 01:01 UTC | lab aesop | cpu-EMWE | CPU | 60 s | $0.000 | c0c916…6f1ec0c9165c2076dc59f95ca333a70c5506faf4eda9228d43fb9b0f40fdb52a6f1e | Download weights |
| 01:00 UTC | lab alice | cpu-F1RB | CPU | 61 s | $0.000 | 35c104…94ae35c104c56d53cb8f64b3287612306f54d4ff7a551fea9b1c1affc66b559a94ae | Download weights |
| 01:00 UTC | mother | cpu-NPEL | CPU | 62 s | $0.000 | a49471…26a6a49471759cb573a9744c058657046c3e3604fa578cbef4f0a22ed75d485226a6 | Download weights |
| 00:59 UTC | lab grimm | cpu-SEQM | CPU | 61 s | $0.000 | 58823b…232b58823bd11eebe60bc75cbd43af19aade7562c29f0e25103803fd8c79fefc232b | Download weights |
| 00:59 UTC | lab aesop | cpu-IZUH | CPU | 61 s | $0.000 | 8138af…9d248138af5e6b1669e498e4fbb9976ac9561da24541a2cd64ca93eba76efd4b9d24 | Download weights |
| 00:58 UTC | lab alice | cpu-T99S | CPU | 61 s | $0.000 | 0fe2c5…14650fe2c5812b4b08c1d6b0c3ba8f277e91a424a8e770379805c399ac7f99d21465 | Download weights |
| 00:58 UTC | mother | cpu-H3Q8 | CPU | 65 s | $0.000 | 941450…c980941450d3182e211beadddfb7cb256a416ca940f00d5a2e6aa0075070b775c980 | Download weights |
| 00:57 UTC | lab grimm | cpu-03BB | CPU | 63 s | $0.000 | 8a5e93…6b508a5e9309a5ad9fcdbcf9047d152ad9e35f15acdac640a47c6bd5ee7d7fd96b50 | Download weights |
| 00:57 UTC | lab aesop | cpu-STOX | CPU | 63 s | $0.000 | e8bdff…67d8e8bdff660fd6e7ca1fdfe2e32fd5e4fa740c2d962310957f5ccc69309e7267d8 | Download weights |
| 00:56 UTC | lab alice | cpu-CHXM | CPU | 61 s | $0.000 | a6b971…ad60a6b9710539857f05e9cb9ed172682a6849fa2ab5b671ea727a02274e0fd3ad60 | Download weights |
| 00:55 UTC | mother | cpu-EMCJ | CPU | 64 s | $0.000 | ee1f51…9767ee1f51cb9eebfa63230a19eee03ecfd67c5de6d996757f37445d156b829a9767 | Download weights |
| 00:55 UTC | lab grimm | cpu-LDNV | CPU | 63 s | $0.000 | aa446e…5c56aa446e1a7f3c8fd70659101bed6e41d5403526949a76b3882e0a8639b1355c56 | Download weights |
| 00:54 UTC | lab aesop | cpu-I5JZ | CPU | 61 s | $0.000 | e6a327…eca9e6a3276c928f5d8ebe4ff28b03a319e3cb8a0a6b29eeb210ab4496f2a65eeca9 | Download weights |
| 00:54 UTC | lab alice | cpu-NRYO | CPU | 60 s | $0.000 | cf6ac7…ca99cf6ac7e640f8ec31c370cb172848d4ad562fad63b26283fa91305111926fca99 | Download weights |
| 00:53 UTC | mother | cpu-PPAX | CPU | 62 s | $0.000 | fc9e21…8504fc9e21f74e4a423dd3e8422692875f540e326236d3c867848fc90be99b028504 | Download weights |
| 00:53 UTC | lab grimm | cpu-RKYI | CPU | 61 s | $0.000 | 2c9e8d…7d1a2c9e8d40801fc88a31608f2026c7b456388c6c845d9bf0fd34076a2b2f527d1a | Download weights |
| 00:52 UTC | lab aesop | cpu-8MK9 | CPU | 60 s | $0.000 | c53541…dec5c53541d3bd73e4d132518a8165b11919ad0c93457b3cf3cce72ba49ee666dec5 | Download weights |
| 00:52 UTC | lab alice | cpu-2FDK | CPU | 61 s | $0.000 | 764f43…7263764f431b78607fdd5f834de33007ded99f708881843df75f4afb7ac01bf77263 | Download weights |
| 00:51 UTC | mother | cpu-WEWL | CPU | 62 s | $0.000 | 96eb07…d60296eb070a5efd1de034f4abbaaf0edbf5a0fed370fee03af933d82ea03b8bd602 | Download weights |
| 00:51 UTC | lab grimm | cpu-4QPV | CPU | 62 s | $0.000 | 1cc1ce…39651cc1ce5ddad88f595048b6755d798da6914f57dcdb99283fc60495089c2d3965 | Download weights |
| 00:50 UTC | lab aesop | cpu-USLW | CPU | 61 s | $0.000 | 168d64…efdf168d648a6294c8b4db0e5b53af65e94604b24561f667c16dbb61c695f6a7efdf | Download weights |
| 00:50 UTC | lab alice | cpu-SB9N | CPU | 61 s | $0.000 | d1eb4e…47f0d1eb4eff7df793ee34ea4c713a58381e28e9a5121a77dcdd05ef7ea04f4647f0 | Download weights |
| 00:49 UTC | mother | cpu-HAUN | CPU | 63 s | $0.000 | e30c9f…5ffbe30c9f2fd15dd60e87e2bfda91c9f6204fb072976847a0daae068d5f4de25ffb | Download weights |
| 00:49 UTC | lab grimm | cpu-G4S7 | CPU | 61 s | $0.000 | 00e27d…b00200e27dd9a9ea8fc44d4b1914e70051a4ea011f5f18778f6f25ee64328a55b002 | Download weights |
| 00:48 UTC | lab aesop | cpu-Q374 | CPU | 61 s | $0.000 | 33281e…f60433281e6a6b566d272d7f189c813127e7867782e2e5457de18ce3e0e1577ef604 | Download weights |
| 00:48 UTC | lab alice | cpu-2QOM | CPU | 61 s | $0.000 | 33001a…530533001a5d89ed1076c01549435b12f1f373e4938680a299065c0397dc3e4e5305 | Download weights |
| 00:47 UTC | mother | cpu-YWGT | CPU | 64 s | $0.000 | 628ced…2b51628cede6b6e483d3ee0d3bd04e4c3e714a95c5f8f393123b9db2d6ac3c6c2b51 | Download weights |
| 00:47 UTC | lab grimm | cpu-GAIX | CPU | 61 s | $0.000 | 478189…547a47818925a1607c9af0c32d143d9534d75fd6fd14185ddd01f8a2554ede6c547a | Download weights |
| 00:46 UTC | lab aesop | cpu-23XN | CPU | 61 s | $0.000 | 4c9165…adb44c91652f9870e1d6354f66395f58c3a5b03f10b48216148b0d3a3200c469adb4 | Download weights |
| 00:46 UTC | lab alice | cpu-KOD4 | CPU | 61 s | $0.000 | dde8a6…9bb9dde8a65160cf8125944e0a0f241a4d41a6975d2bc8532e1109a233ad5e029bb9 | Download weights |
| 00:45 UTC | mother | cpu-2KSD | CPU | 62 s | $0.000 | 72e7d7…ce0f72e7d749e6ca0f0aa045ea351b63e97add1af6692f9a798033cd1604f43ece0f | Download weights |
| 00:45 UTC | lab grimm | cpu-UNRX | CPU | 61 s | $0.000 | e0bace…83a2e0bace3f5130173251d1ebf967d56df1a418f73556d3f4e2c2db3ed4396083a2 | Download weights |
| 00:44 UTC | lab aesop | cpu-YPP2 | CPU | 61 s | $0.000 | 3cb823…fa193cb823e83642a441442bbb8cf763320e3de8999709758e804ae61e9b10f7fa19 | Download weights |
lab grimm$0.000
01:10 UTC / cpu-KLF9 / 61 s6c7186…9207
lab aesop$0.000
01:09 UTC / cpu-DLFU / 61 sb9c139…ed44
lab alice$0.000
01:08 UTC / cpu-7LZX / 61 s68b189…8616
mother$0.000
01:08 UTC / cpu-WU4I / 61 s24b97e…6844
lab grimm$0.000
01:07 UTC / cpu-YZKX / 61 s8ce332…9cf9
lab aesop$0.000
01:07 UTC / cpu-93TL / 61 sbb4964…1bed
lab alice$0.000
01:06 UTC / cpu-E0RJ / 61 s51345f…3976
mother$0.000
01:06 UTC / cpu-LTAM / 63 s9d834a…2633
lab grimm$0.000
01:05 UTC / cpu-GXXI / 60 s97c030…6b67
lab aesop$0.000
01:05 UTC / cpu-6LPF / 61 sc8a624…4b85
lab alice$0.000
01:04 UTC / cpu-YEEH / 63 scb9d8a…ff76
mother$0.000
01:04 UTC / cpu-TB0Q / 64 sa0dee6…9b6a
lab grimm$0.000
01:03 UTC / cpu-97SG / 63 sddc22d…355c
lab aesop$0.000
01:03 UTC / cpu-JAID / 61 s504562…16ed
lab alice$0.000
01:02 UTC / cpu-S8AY / 61 scc5400…3371
mother$0.000
01:02 UTC / cpu-DVMY / 61 s27feae…945c
lab grimm$0.000
01:01 UTC / cpu-FTK6 / 60 s0e1fef…e11d
lab aesop$0.000
01:01 UTC / cpu-EMWE / 60 sc0c916…6f1e
lab alice$0.000
01:00 UTC / cpu-F1RB / 61 s35c104…94ae
mother$0.000
01:00 UTC / cpu-NPEL / 62 sa49471…26a6
lab grimm$0.000
00:59 UTC / cpu-SEQM / 61 s58823b…232b
lab aesop$0.000
00:59 UTC / cpu-IZUH / 61 s8138af…9d24
lab alice$0.000
00:58 UTC / cpu-T99S / 61 s0fe2c5…1465
mother$0.000
00:58 UTC / cpu-H3Q8 / 65 s941450…c980
lab grimm$0.000
00:57 UTC / cpu-03BB / 63 s8a5e93…6b50
lab aesop$0.000
00:57 UTC / cpu-STOX / 63 se8bdff…67d8
lab alice$0.000
00:56 UTC / cpu-CHXM / 61 sa6b971…ad60
mother$0.000
00:55 UTC / cpu-EMCJ / 64 see1f51…9767
lab grimm$0.000
00:55 UTC / cpu-LDNV / 63 saa446e…5c56
lab aesop$0.000
00:54 UTC / cpu-I5JZ / 61 se6a327…eca9
lab alice$0.000
00:54 UTC / cpu-NRYO / 60 scf6ac7…ca99
mother$0.000
00:53 UTC / cpu-PPAX / 62 sfc9e21…8504
lab grimm$0.000
00:53 UTC / cpu-RKYI / 61 s2c9e8d…7d1a
lab aesop$0.000
00:52 UTC / cpu-8MK9 / 60 sc53541…dec5
lab alice$0.000
00:52 UTC / cpu-2FDK / 61 s764f43…7263
mother$0.000
00:51 UTC / cpu-WEWL / 62 s96eb07…d602
lab grimm$0.000
00:51 UTC / cpu-4QPV / 62 s1cc1ce…3965
lab aesop$0.000
00:50 UTC / cpu-USLW / 61 s168d64…efdf
lab alice$0.000
00:50 UTC / cpu-SB9N / 61 sd1eb4e…47f0
mother$0.000
00:49 UTC / cpu-HAUN / 63 se30c9f…5ffb
lab grimm$0.000
00:49 UTC / cpu-G4S7 / 61 s00e27d…b002
lab aesop$0.000
00:48 UTC / cpu-Q374 / 61 s33281e…f604
lab alice$0.000
00:48 UTC / cpu-2QOM / 61 s33001a…5305
mother$0.000
00:47 UTC / cpu-YWGT / 64 s628ced…2b51
lab grimm$0.000
00:47 UTC / cpu-GAIX / 61 s478189…547a
lab aesop$0.000
00:46 UTC / cpu-23XN / 61 s4c9165…adb4
lab alice$0.000
00:46 UTC / cpu-KOD4 / 61 sdde8a6…9bb9
mother$0.000
00:45 UTC / cpu-2KSD / 62 s72e7d7…ce0f
lab grimm$0.000
00:45 UTC / cpu-UNRX / 61 se0bace…83a2
lab aesop$0.000
00:44 UTC / cpu-YPP2 / 61 s3cb823…fa19