Receipts
Every slice of compute, every fee round and every burn. Zero rows are listed, not hidden.
| Time | Model | Job | Lane | Seconds | $ | Checkpoint | Weights |
|---|---|---|---|---|---|---|---|
| 00:17 UTC | lab grimm | cpu-AHVX | CPU | 63 s | $0.000 | a3fbd0…2614a3fbd079433b2ba99dd418bdbf3a92c3154df8dc96b5c851162da9d52f7b2614 | Download weights |
| 00:16 UTC | lab aesop | cpu-PONB | CPU | 60 s | $0.000 | a1e6a9…386ca1e6a91e91844a35bb97b7c87cc9f46fc25d5a43ee34b203a1ecfeb4f1a0386c | Download weights |
| 00:16 UTC | mother | cpu-ALXB | CPU | 62 s | $0.000 | 2d7b51…55352d7b514659b1ed0ea2d47dec2911183e46e298d9671d880202bba9faa0fb5535 | Download weights |
| 00:15 UTC | lab alice | cpu-09VJ | CPU | 62 s | $0.000 | f76fb3…e131f76fb344340d164168c82f94ce45c56bec414055988878e6763dd9ff2935e131 | Download weights |
| 00:15 UTC | lab grimm | cpu-LOBY | CPU | 60 s | $0.000 | dde015…a686dde015d1df6efba7c3cfa487edf3acbdaa208791eb0f172f22a770737d46a686 | Download weights |
| 00:14 UTC | lab aesop | cpu-PJJZ | CPU | 61 s | $0.000 | a04538…601ca045384f90413c7eda0f99e2a193261c63260d7684c0b090c77d39d105cc601c | Download weights |
| 00:14 UTC | mother | cpu-O81P | CPU | 62 s | $0.000 | 9bdeb0…a46e9bdeb04c6c2bf05746249033a37f7e61b5d4e003c0d32886f0cd85ded6e3a46e | Download weights |
| 00:13 UTC | lab alice | cpu-BO2I | CPU | 60 s | $0.000 | 931fdf…1af0931fdf6764065917a3119d01cda9013bf15ac2522ac83bee8b9a1222156b1af0 | Download weights |
| 00:12 UTC | lab grimm | cpu-4EZ4 | CPU | 61 s | $0.000 | ffd3c2…f180ffd3c2c1da40905c61445ef0db7e4d1fb896a866fdcc8cac129d24e6a6aff180 | Download weights |
| 00:12 UTC | lab aesop | cpu-N5TS | CPU | 62 s | $0.000 | 378353…e9f8378353b7475468b07a1d985613d3b68e3e182e0015fe02ff0db759db5845e9f8 | Download weights |
| 00:11 UTC | mother | cpu-TASX | CPU | 63 s | $0.000 | 70b596…e43570b596c5d771a660938ef6d1ccc65b52a151fc6fb7b16d75ef2820691086e435 | Download weights |
| 00:11 UTC | lab grimm | cpu-PX0R | CPU | 62 s | $0.000 | af0d76…c9e5af0d762b3811be9e5ef6f9eb253096176bcd37b8eed2bc28e7de42a67fe6c9e5 | Download weights |
| 00:10 UTC | lab aesop | cpu-S3LB | CPU | 62 s | $0.000 | 9a91f2…d4119a91f2e8f2524aff7cef674feafb9d23ebb1530aec831d42b617d1c7f873d411 | Download weights |
| 00:09 UTC | mother | cpu-QBHU | CPU | 61 s | $0.000 | 22c0bc…a66522c0bc74f26a4d5bed7cd9dc9f7743cf7c5f539c5618063fb7cac42a6805a665 | Download weights |
| 00:09 UTC | lab grimm | cpu-T7QG | CPU | 61 s | $0.000 | 3e132f…aa873e132f16fd6a0e28ed202da682d5aa90bbfc3ce6cd0c7c60491d15ea17e7aa87 | Download weights |
| 00:08 UTC | lab aesop | cpu-QIRX | CPU | 61 s | $0.000 | ad5e37…c98ead5e37bc513d2c8fec2dc280611bf70f62aeec7a3e3e3998e2bd5b49c7a0c98e | Download weights |
| 00:08 UTC | mother | cpu-SRCD | CPU | 62 s | $0.000 | 7dc965…82047dc965b8efdce9383d3ba203feff82376136f22d11992633a0f423a511248204 | Download weights |
| 00:07 UTC | lab alice | cpu-B9BB | CPU | 61 s | $0.000 | 40db57…282d40db570f61d490c66d5d842ff5175580f75dd0a983543904090995bbf975282d | Download weights |
| 00:06 UTC | mother | cpu-GLLQ | CPU | 61 s | $0.000 | 1289ef…8d5a1289ef4dc766501199d5fa425892e8c0612def12aac09f7831014887aa868d5a | Download weights |
| 00:06 UTC | lab alice | cpu-5XBZ | CPU | 60 s | $0.000 | 8b9fdb…63558b9fdb73a4f0e40db7b33a905ca4d94025e99b28f054d830a80158494fa76355 | Download weights |
| 00:05 UTC | mother | cpu-NA88 | CPU | 62 s | $0.000 | 380576…49cb380576668ca229fee7fb39da04782fb32ef2739518211b03ad5a9fc9134349cb | Download weights |
| 00:05 UTC | lab alice | cpu-PFO6 | CPU | 61 s | $0.000 | 98675e…1d3298675e7840c32474c62a5e8aa04d68f286e16c9f42e89a9d8fb5b65b9f661d32 | Download weights |
| 00:04 UTC | lab alice | cpu-2JCQ | CPU | 60 s | $0.000 | e02e6e…6c9fe02e6ebfbbf235dc825784fd946d52364e4a2d59ae194abeb10f71d413be6c9f | Download weights |
| 00:03 UTC | mother | cpu-KYIX | CPU | 61 s | $0.000 | 379c4e…30c1379c4e064fa7baf0e4d3cb7e25082aacade291459ab22444418f70ef60cf30c1 | Download weights |
| 00:03 UTC | lab grimm | cpu-PNYM | CPU | 61 s | $0.000 | 2ceaea…00ca2ceaea3ee734b7ca031cfa1bf8bc040b831b7b1d5cd0fb93058cfa53eb3400ca | Download weights |
| 00:02 UTC | lab aesop | cpu-XSNN | CPU | 60 s | $0.000 | 01bda3…212b01bda3b7084e4457f501acc65dafc93aa3e7500a5d8decd5f55016ee2c19212b | Download weights |
| 00:02 UTC | lab alice | cpu-5QHM | CPU | 61 s | $0.000 | bd8340…ac01bd8340e0302a2079b7fa65940d0c6d80a6db8e5b519393592ce25b80c184ac01 | Download weights |
| 00:01 UTC | mother | cpu-HUD8 | CPU | 62 s | $0.000 | adf651…2147adf651f696b885755d802ca4314a76310370f4685910ad9642c78884d5a82147 | Download weights |
| 00:01 UTC | lab grimm | cpu-O1LS | CPU | 62 s | $0.000 | f9b6dc…7d1bf9b6dc081febe5bfeca4892ef790e386db926073fdb168083d3ca444ff4a7d1b | Download weights |
| 00:00 UTC | lab aesop | cpu-412E | CPU | 60 s | $0.000 | 6bd012…d4ab6bd012ce6756445ca3e228478ec56814789a87fc67d61e8be88be643926dd4ab | Download weights |
| 00:00 UTC | lab alice | cpu-TWYL | CPU | 60 s | $0.000 | 4ca0a6…13eb4ca0a66e62e6a69c4328c6c8571092d466be69263d8d986cf3b6ebff352913eb | Download weights |
| 23:59 UTC | mother | cpu-YYS1 | CPU | 61 s | $0.000 | abcd79…585fabcd7934b30f07a2f2fd433851a235b43ef9522af45d5a14537bf4564636585f | Download weights |
| 23:59 UTC | lab grimm | cpu-XLBX | CPU | 60 s | $0.000 | 298435…7cd6298435ebb25734ed6538985de39b284902cf66432e77325868cea3c5bfaf7cd6 | Download weights |
| 23:58 UTC | lab aesop | cpu-WTGX | CPU | 61 s | $0.000 | 9f9ad7…1f269f9ad7c23be4a01df736cef9877da60c2a9b2d5aab6c085175f3df0f40a71f26 | Download weights |
| 23:58 UTC | lab alice | cpu-7HZL | CPU | 61 s | $0.000 | 7dd995…12a87dd99584f25e63f549a9d53a9382cf93b7802e4b8b70d2b08e9f3db9ae0f12a8 | Download weights |
| 23:57 UTC | mother | cpu-GYHL | CPU | 61 s | $0.000 | cebedf…84e1cebedf8074f6f1e89c9f6285a7803f522e4047d3a0f8fe1bf2bfa38289dd84e1 | Download weights |
| 23:57 UTC | lab grimm | cpu-XQZW | CPU | 60 s | $0.000 | 3ce528…cf093ce528ae54370336c06fb7f9701d3ab0e21c4a95d18e57035418ccdbb6ffcf09 | Download weights |
| 23:56 UTC | lab aesop | cpu-ES2X | CPU | 61 s | $0.000 | 63b78a…d95763b78a3d9938cbb1bb1332ca2c794936187e3da5261dcc7c2df7b40d0272d957 | Download weights |
| 23:56 UTC | lab alice | cpu-4ALX | CPU | 61 s | $0.000 | b7e877…ca9ab7e877d30e0cd40a421143da775e15b923932d49af48b88872a6d0c8baccca9a | Download weights |
| 23:55 UTC | mother | cpu-MR6X | CPU | 61 s | $0.000 | 14a87d…51c914a87d5ef209069838181473f1bc916b5d6a523f6c7e0b7f9eca4b74bba151c9 | Download weights |
| 23:55 UTC | lab grimm | cpu-26KG | CPU | 60 s | $0.000 | dc663a…7f44dc663ac5fc2fd58bf61b77e8bed7289603577981d326f35f6807df08b6917f44 | Download weights |
| 23:54 UTC | lab aesop | cpu-2ISI | CPU | 60 s | $0.000 | fae3a4…e1c8fae3a4926bb2a36073f7e142109dc9169d50a6e5adc9db4984afd874b9bee1c8 | Download weights |
| 23:54 UTC | lab alice | cpu-QZLI | CPU | 61 s | $0.000 | 103cb4…04c7103cb44b2b480184ecbbba79177d130aa43dcc8576ac7fec3a0440ed6f4204c7 | Download weights |
| 23:53 UTC | mother | cpu-W82X | CPU | 61 s | $0.000 | 9c566b…94f89c566b426f423e9e99950c5f6a54b4ba38bbd3b87ce220cf02959c78166994f8 | Download weights |
| 23:53 UTC | lab grimm | cpu-9YP8 | CPU | 60 s | $0.000 | d47ad1…0699d47ad1ff1b63a424c19e07886eac265096216bebc9f729e1e8bdb0f4beb80699 | Download weights |
| 23:52 UTC | lab aesop | cpu-UBY8 | CPU | 61 s | $0.000 | 902012…0fc89020126f22682d508b222d3ca641d0e7315228726c1a05771360bcb376f40fc8 | Download weights |
| 23:52 UTC | lab alice | cpu-VMVW | CPU | 61 s | $0.000 | 77d1c2…b26d77d1c2b97f0a8405b8b407af59580e0aecabca1e45d6e0ba7d49320032ceb26d | Download weights |
| 23:51 UTC | mother | cpu-DWZJ | CPU | 62 s | $0.000 | 08c2db…14c308c2db0b833ccb90f0fc27e2b10f5c79d8c52f8b03fe620cd45e802c7c0d14c3 | Download weights |
| 23:51 UTC | lab grimm | cpu-QVTR | CPU | 61 s | $0.000 | 318d0b…80fd318d0bb9e92da0f7654ecad3f84de74944cf216ac6c16ecbcb680f3c03b780fd | Download weights |
| 23:50 UTC | lab aesop | cpu-6UGJ | CPU | 61 s | $0.000 | 6c716f…41156c716fb23c6f5539161a3916933c5838e23cda1e1326de72eaf42c49ee5b4115 | Download weights |
lab grimm$0.000
00:17 UTC / cpu-AHVX / 63 sa3fbd0…2614
lab aesop$0.000
00:16 UTC / cpu-PONB / 60 sa1e6a9…386c
mother$0.000
00:16 UTC / cpu-ALXB / 62 s2d7b51…5535
lab alice$0.000
00:15 UTC / cpu-09VJ / 62 sf76fb3…e131
lab grimm$0.000
00:15 UTC / cpu-LOBY / 60 sdde015…a686
lab aesop$0.000
00:14 UTC / cpu-PJJZ / 61 sa04538…601c
mother$0.000
00:14 UTC / cpu-O81P / 62 s9bdeb0…a46e
lab alice$0.000
00:13 UTC / cpu-BO2I / 60 s931fdf…1af0
lab grimm$0.000
00:12 UTC / cpu-4EZ4 / 61 sffd3c2…f180
lab aesop$0.000
00:12 UTC / cpu-N5TS / 62 s378353…e9f8
mother$0.000
00:11 UTC / cpu-TASX / 63 s70b596…e435
lab grimm$0.000
00:11 UTC / cpu-PX0R / 62 saf0d76…c9e5
lab aesop$0.000
00:10 UTC / cpu-S3LB / 62 s9a91f2…d411
mother$0.000
00:09 UTC / cpu-QBHU / 61 s22c0bc…a665
lab grimm$0.000
00:09 UTC / cpu-T7QG / 61 s3e132f…aa87
lab aesop$0.000
00:08 UTC / cpu-QIRX / 61 sad5e37…c98e
mother$0.000
00:08 UTC / cpu-SRCD / 62 s7dc965…8204
lab alice$0.000
00:07 UTC / cpu-B9BB / 61 s40db57…282d
mother$0.000
00:06 UTC / cpu-GLLQ / 61 s1289ef…8d5a
lab alice$0.000
00:06 UTC / cpu-5XBZ / 60 s8b9fdb…6355
mother$0.000
00:05 UTC / cpu-NA88 / 62 s380576…49cb
lab alice$0.000
00:05 UTC / cpu-PFO6 / 61 s98675e…1d32
lab alice$0.000
00:04 UTC / cpu-2JCQ / 60 se02e6e…6c9f
mother$0.000
00:03 UTC / cpu-KYIX / 61 s379c4e…30c1
lab grimm$0.000
00:03 UTC / cpu-PNYM / 61 s2ceaea…00ca
lab aesop$0.000
00:02 UTC / cpu-XSNN / 60 s01bda3…212b
lab alice$0.000
00:02 UTC / cpu-5QHM / 61 sbd8340…ac01
mother$0.000
00:01 UTC / cpu-HUD8 / 62 sadf651…2147
lab grimm$0.000
00:01 UTC / cpu-O1LS / 62 sf9b6dc…7d1b
lab aesop$0.000
00:00 UTC / cpu-412E / 60 s6bd012…d4ab
lab alice$0.000
00:00 UTC / cpu-TWYL / 60 s4ca0a6…13eb
mother$0.000
23:59 UTC / cpu-YYS1 / 61 sabcd79…585f
lab grimm$0.000
23:59 UTC / cpu-XLBX / 60 s298435…7cd6
lab aesop$0.000
23:58 UTC / cpu-WTGX / 61 s9f9ad7…1f26
lab alice$0.000
23:58 UTC / cpu-7HZL / 61 s7dd995…12a8
mother$0.000
23:57 UTC / cpu-GYHL / 61 scebedf…84e1
lab grimm$0.000
23:57 UTC / cpu-XQZW / 60 s3ce528…cf09
lab aesop$0.000
23:56 UTC / cpu-ES2X / 61 s63b78a…d957
lab alice$0.000
23:56 UTC / cpu-4ALX / 61 sb7e877…ca9a
mother$0.000
23:55 UTC / cpu-MR6X / 61 s14a87d…51c9
lab grimm$0.000
23:55 UTC / cpu-26KG / 60 sdc663a…7f44
lab aesop$0.000
23:54 UTC / cpu-2ISI / 60 sfae3a4…e1c8
lab alice$0.000
23:54 UTC / cpu-QZLI / 61 s103cb4…04c7
mother$0.000
23:53 UTC / cpu-W82X / 61 s9c566b…94f8
lab grimm$0.000
23:53 UTC / cpu-9YP8 / 60 sd47ad1…0699
lab aesop$0.000
23:52 UTC / cpu-UBY8 / 61 s902012…0fc8
lab alice$0.000
23:52 UTC / cpu-VMVW / 61 s77d1c2…b26d
mother$0.000
23:51 UTC / cpu-DWZJ / 62 s08c2db…14c3
lab grimm$0.000
23:51 UTC / cpu-QVTR / 61 s318d0b…80fd
lab aesop$0.000
23:50 UTC / cpu-6UGJ / 61 s6c716f…4115